2015 (under OYSO Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Ballman | Daniel | Percussion | |
Beck | Mitchel | percussion | |
Benway | Andrew | Bass | |
Edwards | Kaylie | Flute | |
Epple | Bentley | Bassoon | |
Fitzhenry | Nate | Bass | |
Fitzpatrick | Tim | Violin | |
Galazka | Jacqueline | Violin | |
Hoetschl | Michael_B. | Tuba | |
Jaffri | Ismael | Cello | |
Rucinski | Brian | Trombone | |
Smith | Madi | Flute | |
Swanson | Seth | Bassoon | |
Thompson | Andrew | Trombone | |
lliver | Emily | Viola | |
Wenzel | Gavriel | Viola | |
Xie | Justin | Violin | |
Xiong | Cheemeng | cello |
2016 (under OYSO Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Alzoubi | Beyann | Violin | |
Azinger | Kaitlynn | Basson | |
Anderson | Olivia | Clarinet | |
Danula | Emily | Cello | |
Davila | Emma | Viola | |
Doberstein | Rachel | Oboe | |
Dodge | Lorna | Cello | |
Dupey | Kenzie | Cello | |
Girard | Samantha | Cello | |
Izzo | Lucy | Violin | |
Kaelin | Allison | Violin | |
Kamps | Joanna | Oboe | |
Moehn | Jasmine | Oboe | |
Mueller | Kevin | French Horn | |
Ruedinger | John | Cello | |
Yukioka | Hatuka | Violin |
2017 (under OYS Inc Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Behlman | Beyann | Violin | |
Bischel | Claire | Tuba | |
Brunk | Grace | Violin | |
Engedal | Jessica | Clarinet | |
Koerner | Lydia | Clarinet | |
Lairson | Lydia | Clarinet | |
Lowney | Morgan | Bass | |
Navis | Rachel | Flute | |
Otradavec | Erica | Viola | |
Papenheim | Daniel | Obeo | |
Robe | Kiera | Violin | |
Stevens | Kara | Violin | |
Williams | Austin | Trumpet |
2018 (under OYS Inc Title)
Last Name |
First Name | Instrument |
---|---|---|
Britney | Biedsheid | Viola |
Akewele | Burayidi | Violin |
Shay | Jerabel | Flute |
Madeline | Johnson | Cello |
Elly | Koonce | Flute |
Katie | Landolt | Viola |
Delaney | Osmond | Cello |
Amelia | Reed | Violin |
Carver | Schmidt | Percussion |
2019 (under OYS Inc Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
2020 (under OYS Inc Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Alexander | Taylor | Trombone | |
Crawford | Josh | Cello | |
Davis | Trenton | Clarinet | |
Gibson | Greg | Tumpet | |
Halstead | Grace | Violin | |
Halstead | Julia | Bass | |
Harvath | Lauren | Violin | |
Horak | Megan | Violin | |
Johnson | Meredith | Viola | |
Kopper | Nathan | Cello | |
Lee | Pa Nyia | Viola | |
Leverance | Emily | Violin | |
Sheehan | Olivia | Percussion | |
Stankova | Lida | Violin | |
Tang | Nathaniel | Violin | |
Uyeda-Faust | Jason | Clarinet | |
Weigand | Mel | Clarinet | |
Wolf | Zachary | Clarinet | |
Zhang | Hengjia | Oboe |
2021 (under OYS Inc Title)
Last Name |
First Name | Instrument |
---|---|---|
Ambati | Keerthana | Violin |
Brunk | Hailee | Harp/Piano |
Engedal | Andrew | Clarinet |
Homan | Mijin | Flute |
Minkey | Sara | Cello |