2015 (under OYSO Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Ballman | Daniel | Percussion | |
Beck | Mitchel | percussion | |
Benway | Andrew | Bass | |
Edwards | Kaylie | Flute | |
Epple | Bentley | Bassoon | |
Fitzhenry | Nate | Bass | |
Fitzpatrick | Tim | Violin | |
Galazka | Jacqueline | Violin | |
Hoetschl | Michael_B. | Tuba | |
Jaffri | Ismael | Cello | |
Rucinski | Brian | Trombone | |
Smith | Madi | Flute | |
Swanson | Seth | Bassoon | |
Thompson | Andrew | Trombone | |
lliver | Emily | Viola | |
Wenzel | Gavriel | Viola | |
Xie | Justin | Violin | |
Xiong | Cheemeng | cello |
2016 (under OYSO Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Alzoubi | Beyann | violin | |
Azinger | Kaitlynn | basson | |
Anderson | Olivia | clarinet | |
Danula | Emily | cello | |
Davila | Emma | viola | |
Doberstein | Rachel | oboe | |
Dodge | Lorna | cello | |
Dupey | Kenzie | cello | |
Girard | Samantha | cello | |
Izzo | Lucy | violin | |
Kaelin | Allison | violin | |
Kamps | Joanna | oboe | |
Moehn | Jasmine | oboe | |
Mueller | Kevin | French horn | |
Ruedinger | John | cello | |
Yukioka | Hatuka | violin |
2017 (under OYS, inc. Title)
Last Name |
First Name | Instrument | |
---|---|---|---|
Behlman | Beyann | violin | |
Bischel | Claire | tuba | |
Brunk | Grace | violin | |
Engedal | Jessica | clarinet | |
Koerner | Lydia | clarinet | |
Lairson | Lydia | clarinet | |
Lowney | Morgan | bass | |
Navis | Rachel | flute | |
Otradavec | Erica | viola | |
Papenheim | Daniel | obeo | |
Robe | Kiera | violin | |
Stevens | Kara | violin | |
Williams | Austin | trumpet |
2018 (under OYS, inc. Title)
Last Name |
First Name | Instrument |
---|---|---|
Britney | Biedsheid | viola |
Akewele | Burayidi | violin |
Shay | Jerabel | flute |
Madeline | Johnson | cello |
Elly | Koonce | flute |
Katie | Landolt | viola |
Delaney | Osmond | cello |
Amelia | Reed | violin |
Carver | Schmidt | percussion |